| Australia | Exhibiting
in (Cities) |
| AEAS (Australian Education Assessment Services) | BJ | | | | |
| Australian Education International (AEI) | BJ | CQ | SH | QD | GZ |
| Box Hill Institute | BJ | CQ | SH | QD | GZ |
| Carnegie Mellon University, Heinz College Australia | BJ | | | | |
| College of Innovation and Industry Skills | BJ | CQ | SH | | |
| CPA Australia | BJ | | SH | | GZ |
| Deakin University | BJ | | SH | | GZ |
| Education Access Australia | | | SH | | |
| Griffith University | | | SH | | |
| John Paul International College | BJ | | | | |
| Layas Institute | | | SH | | |
| Macquarie University | | | SH | | GZ |
| Matirx English | | | SH | | GZ |
| Menzies Institute of Technology | | CQ | SH | | |
| Murdoch Institute of Technology | BJ | CQ | SH | QD | GZ |
| Quality Training & Hospitality College | | | SH | | |
| Queensland University of Technology | BJ | | SH | | |
| Study Australia Opportunities | BJ | | SH | | GZ |
| STUDY SUNSHINE COAST | | CQ | SH | QD | |
| Taylors College | BJ | | | | |
| The Kilmore International School | BJ | | SH | | GZ |
| The University of Melbourne | BJ | | | | |
| University of New South Wales | BJ | | | | GZ |
| University of Technology Sydney | BJ | CQ | SH | | GZ |
| University of Western Sydney | BJ | | SH | QD | GZ |
| University of Wollongong | BJ | | SH | | |
| Victorian Government - Education | BJ | | SH | | GZ |
| Whitefriars College | BJ | | | | |
| Woodcroft College | BJ | | SH | | |
| |
| Austria | Exhibiting
in (Cities) |
| MODUL University Vienna | | | SH | | |
| |
| Belgium | Exhibiting
in (Cities) |
| Vrije Universiteit Brussel | | | SH | | GZ |
| |
| Bulgaria | Exhibiting
in (Cities) |
| St. Kliment Ohridski University of Sofia, Department for Language Teaching and International Students (DLTIS) | BJ | | | | |
| |
| Canada | Exhibiting
in (Cities) |
| Alberta Education | | CQ | | | |
| Algoma University | BJ | | SH | | GZ |
| Battle River School Division | | CQ | | | |
| Bond International College | BJ | | | | |
| Bronte College of Canada / University of Guelph (Program) | BJ | | SH | | GZ |
| Bureau du Québec à Shanghai | | | SH | | |
| Calgary Board of Education | | CQ | | | |
| Calgary Roman Catholic Separate School District | | CQ | | | |
| Canada International College | BJ | | SH | | GZ |
| Canadian College of English Language | BJ | | | | |
| Centennial College of Applied Arts and Technology | BJ | | SH | | |
| Christ the Redeemer Catholic Schools | | CQ | | | |
| Columbia International College of Canada | BJ | CQ | | | GZ |
| Concordia University | BJ | | | | |
| Conestoga College Institute of Technology & Advanced Learning | BJ | | | | GZ |
| Coquitlam School District #43 | BJ | CQ | SH | QD | GZ |
| Edmonton Catholic Schools | | CQ | | | |
| Fairleigh Dickinson University, Vancouver Campus | BJ | | | | |
| Fanshawe College | BJ | | | | |
| Golden Hills School Division | | CQ | | | |
| Grande Yellowhead Regional Division | | CQ | | | |
| Harv's Air | BJ | | | | |
| Horizon School Division | | CQ | | | |
| Laurentian University | BJ | | SH | | |
| Lester B. Pearson School Board | BJ | | SH | | |
| Medicine Hat School District | | CQ | | | |
| Memorial University of Newfoundland | BJ | | | | |
| Nancy Campbell Collegiate Institute | BJ | | SH | | |
| National Art College of Canada | BJ | | | QD | |
| Pattison High School | | | | | GZ |
| Red Deer Catholic Regional School Division | | CQ | | | |
| Red Deer Public School District | | CQ | | | |
| Rocky View School Division | | CQ | | | |
| Royal Crown Academic School | BJ | | | | |
| Saint Mary's University, Master of Finance | | | SH | | |
| Scotiabank | BJ | | SH | | |
| Seneca College of Applied Arts & Technology | BJ | | | | GZ |
| Sheridan Institute of Technology and Advanced Learning | BJ | CQ | SH | QD | GZ |
| Sprott-Shaw Degree College | BJ | | | | |
| TAIE International Institute | BJ | | | | GZ |
| The Great Lakes College of Toronto | BJ | | | | |
| Thompson Rivers University | BJ | | SH | QD | |
| University of Alberta | | CQ | | | |
| University of British Columbia, UBC Continuing Studies | BJ | | | | GZ |
| University of Northern British Columbia | BJ | | | | |
| University of Saskatchewan | BJ | | SH | | |
| University of Victoria, English Centre | BJ | | | | |
| University Preparatory Academy | | | | | GZ |
| Vancouver Community College | BJ | | | | |
| Vancouver Island University | BJ | | SH | | |
| York University | BJ | CQ | SH | | |
| |
| China | Exhibiting
in (Cities) |
| BJ | | | | |
| Agricultural Bank of China | BJ | CQ | SH | | GZ |
| Alliance Francaise de Shanghai | | | SH | | |
| Asia-Australia Business College | BJ | CQ | | QD | |
| Bank of China | BJ | CQ | SH | QD | GZ |
| Bank of Communications, Beijing Municipal Branch | BJ | | | | |
| Beijing Beifang Foreign Language School | BJ | | | | |
| Beijing Dragon Horse Chinese & Foreign Entrepreneurs Service Co., Ltd. | BJ | | | | |
| Beijing EduGlobal Development Co., Ltd. | BJ | CQ | SH | QD | |
| Beijing Foreign Enterprise Service Group Co., Ltd. | BJ | | | | |
| Beijing Gariel Consulting Co., Ltd. | BJ | | | | |
| Beijing Huaheng Education & Culture Exchange Center | BJ | | | | |
| Beijing Huijia (IB) Private School | BJ | | | QD | |
| Beijing Ielts School | BJ | | | | |
| Beijing International Studies University Service Center | BJ | | | | |
| Beijing JJL Overseas Education Consulting & Service Co., Ltd. | BJ | | | | |
| Beijing New Oriental School | BJ | | | | |
| Beijing Oxbridge Education & Culture Development Co., Ltd. | BJ | | | | |
| Beijing OZ Enrolment Center of International Education Co., Ltd. | BJ | CQ | | QD | GZ |
| Beijing Star Overseas-Study Service Co., Ltd. | BJ | | | | |
| Beijing Wiseway Consulting Co., Ltd. | BJ | CQ | SH | | |
| Beijing WZT Overseas Education & Consulting Service Center | BJ | | | | |
| Beijing Yinghong International Education Consulting Co., Ltd | BJ | | SH | | |
| Beijing ZM Culture & Communication Ltd. | BJ | | | | |
| Beijing/Shenzhen(Nanshan) Concord College of Sino-Canada | BJ | CQ | SH | QD | GZ |
| Cambridge International Center of Shanghai Normal University | | | SH | | |
| China Mingsheng Banking Corp. Ltd., Credit Card Center | BJ | CQ | SH | QD | GZ |
| China-Australia College, Beijing | BJ | CQ | | QD | |
| Chinadaily.com.cn | BJ | | | | |
| Chivast Education International | | | | | GZ |
| Chongqing Asia European Education Cultural Consulting Co., Ltd. | BJ | | | | |
| Chuguo.cn | | CQ | | | |
| CIIC Overseas Consulting Center | BJ | | | | |
| College of International Programs, Shanghai International Studies University | | | SH | | |
| CQ.QQ.com Education Channel | | CQ | | | |
| CRI Online | BJ | | | | |
| D & LT CONSULTANTS | BJ | | | | |
| Dongfang International Center for Educational Exchange | BJ | | | | |
| Education International Cooperation Group | BJ | CQ | SH | QD | GZ |
| FengHeYiXiangEducation Consultants (Beijing) Co.,Ltd | BJ | | SH | | GZ |
| Global IELTS School | BJ | CQ | SH | QD | GZ |
| Goabroad.sohu.com | BJ | | | | |
| Golden Arrow | BJ | | | | |
| Guangzhou New Oriental School | | | | | GZ |
| Hanterry Consultancy | BJ | | | | |
| Huafu International Center | | | | | GZ |
| iAECHINA | BJ | | | | |
| IFA Paris International Fashion Academy | BJ | | SH | | |
| Industrial and Commercial Bank of China, Beijing Municipal Branch | BJ | | | | |
| Longre (Beijing) Training Center | BJ | | | | |
| Longre Training Center | | | SH | | |
| National Institute of Technology | BJ | CQ | SH | QD | GZ |
| New Channel School | BJ | | SH | | |
| Oriental Morning Post | | | SH | | |
| Overseas Training Center of BFSU & CSCSE | BJ | | | | |
| OZ Language Training School | BJ | | | | |
| Pearson Language Tests | BJ | | SH | | GZ |
| Qingdao New Oriental School | | | | QD | |
| School of Continuing Education of Tsinghua Univresity | BJ | | | | |
| Shanghai CIIC Education International Training Center | | | SH | | |
| Shanghai CRELUNE Culture and Business Training Centre | BJ | | SH | | |
| Shanghai International Studies University Education Group | | | SH | | |
| Shanghai JiuBang College | | | SH | | |
| Shanghai New Oriental School | | | SH | | |
| SINA Education Channel | BJ | | | | |
| SmartWin Ielts | | | SH | | |
| Space Study Service | BJ | | | | |
| St. John's Language Center | | | SH | | |
| Success through Solidarity | BJ | | SH | | GZ |
| Tencent | BJ | | | | |
| The 21st Century Magazine | BJ | | | | |
| Tianjin Normal Univeristy | BJ | CQ | | | GZ |
| U-Link College of International Culture | | | | | GZ |
| Well Trend United Inc. | BJ | | | | |
| Zhejiang Shinyway Overseas Studies Co., Ltd. | BJ | | | | GZ |
| Zhejiang TV | BJ | | | | |
| 新京报 | BJ | | | | |
| |
| Cyprus | Exhibiting
in (Cities) |
| University of Nicosia, Cyprus | BJ | | SH | | |
| |
| Estonia | Exhibiting
in (Cities) |
| Estonian Business School | | | | | GZ |
| Study in Estonia | BJ | | SH | | |
| |
| European Union | Exhibiting
in (Cities) |
| Delegation of the European Union to China and Mongolia | BJ | | | | |
| |
| Finland | Exhibiting
in (Cities) |
| HAAGA-HELIA University of Applied Sciences | BJ | CQ | SH | | |
| |
| France | Exhibiting
in (Cities) |
| AUDENCIA NANTES School of Management | BJ | | SH | | |
| Campus France, Guangzhou | | | | | GZ |
| Centrale Nantes | BJ | | SH | | |
| ECOLE CENTRALE PARIS | BJ | | SH | | |
| Ecole des Roches | BJ | | SH | | |
| école.intuit/lab | BJ | | | | |
| EMLYON Business School | | | SH | | |
| ESC Rennes School of Business | BJ | CQ | SH | QD | GZ |
| ESIGELEC -French School of Engineering | BJ | | SH | | |
| ESSEC Business School Paris-Singapore | BJ | | SH | | |
| Euromed Management | BJ | | SH | | |
| FORMAMOD PARIS | | | SH | | |
| GEM- Graduate School of Engineering- EMNantes- FRANCE | BJ | | SH | | |
| Grenoble Graduate School of Business | BJ | | SH | | |
| IESA-Institute Of Higher Education in the Arts | BJ | | SH | | |
| INSEEC: Institut des hautes études économiques et commerciales | BJ | | SH | | |
| Institute in Business Administration of Adour 's countries (Pau-Bayonne) | BJ | | SH | | |
| LE CORDON BLEU | BJ | | SH | | |
| Le Mans University | BJ | | | | |
| LILLE 2 UNIVERSITY OF HEALTH AND LAW | BJ | | | | |
| MOD'ART International | BJ | | SH | | |
| Montpellier 1 University | BJ | | | | |
| Rouen Business School | BJ | | SH | | |
| The Michel de Montaigne Institute of Technology (University of Bordeaux 3) | BJ | | | | |
| Toulouse Business School | | | SH | | |
| University Paris Dauphine | | | SH | | |
| University Paul Cezanne Aix-Marseille 3 | BJ | | SH | | |
| VATEL, International Business School, Hotel & Tourism Management | | | SH | | |
| |
| Germany | Exhibiting
in (Cities) |
| Berlin Brandenburg International School BBIS | BJ | | | | |
| German Academic Exchange Service (DAAD) | BJ | | SH | | GZ |
| Goethe Institut | BJ | | SH | | |
| Landheim Schondorf am Ammersee | | | SH | | |
| Macromedia University of Applied Sciences for Media and Communication (MHMK) | BJ | | | | |
| My Education Service International | | | SH | | |
| Rheinland Private School | BJ | | SH | | |
| Salem International College | BJ | | SH | | |
| Unternehmensgruppe Schulen Dr. Blindow | BJ | | SH | | |
| |
| Hong Kong(China) | Exhibiting
in (Cities) |
| City University of Hong Kong | BJ | CQ | SH | QD | GZ |
| Delia School of Canada | BJ | | | | |
| Hong Kong Baptist University | BJ | | | | |
| OEM SC company | BJ | | | | |
| School of Continuing and Professional Studies, The Chinese University of Hong Kong | | | | QD | GZ |
| The Hong Kong Institute of Education | BJ | | SH | | GZ |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Hong Kong Polytechnic University | BJ | | SH | | |
| The Open University of Hong Kong | BJ | CQ | SH | QD | GZ |
| |
| Ireland | Exhibiting
in (Cities) |
| Dundalk Institute of Technology | BJ | | SH | | |
| Enterprise Ireland / Embassy Ireland | BJ | CQ | SH | | |
| Institute of Technology, Carlow | BJ | | | | |
| University College Dublin (National University of Ireland,Dublin) | BJ | | SH | | |
| University of Limerick | BJ | CQ | SH | | |
| |
| Italy | Exhibiting
in (Cities) |
| Accademia internazionale d`Alta moda e d`Arte del Costume Koefia | BJ | CQ | SH | | |
| Arcimboldo Florence Art Academy | BJ | | | | |
| Istituto Europeo di Design | BJ | CQ | SH | | |
| Istituto Marangoni | BJ | CQ | SH | | |
| Polimoda Istituto Internazionale Fashion Design & Marketing | BJ | | SH | | GZ |
| Tor Vergata University of Rome-School of Economics | BJ | CQ | SH | | |
| Uni-Italia | BJ | CQ | SH | | |
| Universita` degli Studi di Bologna | BJ | | | | |
| Universita` degli Studi di Genova | BJ | | | | |
| Universita` per Stranieri di Perugia | BJ | | | | |
| University of Macerata | | | SH | | |
| |
| Japan | Exhibiting
in (Cities) |
| Consulate-General of Japan Guangzhou | | | | | GZ |
| Japan Student Services Organization JASSO | | | | | GZ |
| Ritsumeikan Academy | BJ | CQ | SH | QD | GZ |
| Shinjuku Japanese Language Institute | BJ | | SH | | |
| Sophia University | BJ | | SH | | |
| |
| Korea | Exhibiting
in (Cities) |
| Chonnam National University | | | | QD | |
| Chung-Ang University | | | | QD | |
| Chungnam National University | | | | QD | |
| Chunnam Techno College | | | | QD | |
| Hanyang Women's University | | | | QD | |
| Inha University | | | | QD | |
| International University of Korea | | | | QD | |
| JeonJu University | | | | QD | |
| Konkuk University | | | | QD | |
| Kookmin University | | | | QD | |
| Korea University | | | | QD | |
| Kwangwoon University | | | | QD | |
| National Institute for International Education(STUDY IN KOREA) | | | | QD | |
| Sangmyung University | | | | QD | |
| Sogang University | | | | QD | |
| Sookmyung-Womens University | | | | QD | |
| Soongsil University | | | | QD | |
| Sunghwa University | | | | QD | |
| Sunlin University | | | | QD | |
| Underwood International College, Yonsei University | BJ | | | | |
| University of Seoul | | | | QD | |
| |
| Lithuania | Exhibiting
in (Cities) |
| Association of Lithuanian Higher Education Institutions | BJ | | SH | | |
| |
| Malaysia | Exhibiting
in (Cities) |
| Binary University College | BJ | | | | |
| Education Section, Embassy of Malaysia | BJ | CQ | | QD | |
| HELP University College | BJ | | | | |
| INTI Education Group | BJ | | | | |
| KPJ International College of Nursing and Health Sciences | BJ | | | | |
| Kuala Lumpur Infrastructure University College | BJ | | | | |
| Sunway University College, Malaysia | BJ | CQ | | QD | |
| UCTI | BJ | | | | |
| Universiti Malaya | BJ | | | | |
| Universiti Malaysia Kelantan | BJ | | | | |
| Universiti Putra Malaysia | BJ | | | | |
| Universiti Teknikal Malaysia Melaka | BJ | | | | |
| |
| Mexico | Exhibiting
in (Cities) |
| Tecnologico de Monterrey | BJ | | SH | | GZ |
| |
| Netherlands | Exhibiting
in (Cities) |
| ArtEZ Institute of the Arts | BJ | | | | |
| Cheer Foundation | BJ | | SH | QD | |
| CSCSE-Netherlands Education Support Office China | BJ | CQ | SH | QD | GZ |
| Delft University of Technology | BJ | | SH | | |
| Erasmus University Rotterdam | BJ | | | | |
| Fontys Hogeschool Economie Venlo | BJ | | | | |
| Hanze University Groningen, University of Applied Sciences | BJ | | SH | | |
| Maastricht University | BJ | CQ | SH | | |
| NHTV Breda University of Applied Sciences | BJ | | | | |
| Stenden University of Applied Sciences | BJ | CQ | | | |
| The Hague University of Applied Sciences | BJ | | SH | | |
| Tilburg University | BJ | | SH | | |
| UNESCO-IHE Institute for Water Education | BJ | | SH | | |
| University of Amsterdam | BJ | | SH | | |
| University of Applied Sciences Utrecht | | | SH | | |
| University of Groningen | BJ | | SH | | GZ |
| |
| New Zealand | Exhibiting
in (Cities) |
| Academic Colleges Group | BJ | | | | |
| AIS St Helens | BJ | | | | |
| AUT University | BJ | CQ | | | |
| Christchurch Polytechnic Institute of Technology | BJ | | | | |
| Eastern Institute of Technology | BJ | | | | |
| Lincoln University | BJ | | | | |
| Manukau Institute of Technology | BJ | | | | |
| Massey University | BJ | | | | |
| North Shore International Academy (NSIA) | BJ | | | | |
| Pacific International Hotel Management School | | | SH | | GZ |
| Southern Institute of Technology | | CQ | | | |
| Unitec Institute of Technology | BJ | | | | |
| University of Canterbury | BJ | | | | |
| University of Otago | BJ | | | | |
| Victoria University of Wellington | BJ | | | | |
| Whitireia Community Polytechnic | BJ | CQ | | | |
| |
| Poland | Exhibiting
in (Cities) |
| Adam Mickiewicz University in Poznan | BJ | | | | GZ |
| Boym Universities Consortium | BJ | | | | |
| Study in Poland | | | SH | | |
| University of Economics and Computer Science in Warsaw | BJ | | | | |
| Warsaw School of Economics, Office of Master's Studies in English | | | SH | | |
| Warsaw University of Technology | | | SH | | |
| |
| Singapore | Exhibiting
in (Cities) |
| ACS International | BJ | CQ | SH | QD | GZ |
| American College | BJ | CQ | | | |
| At-Sunrice GlobalChef Academy | | | SH | | |
| Chinese International School | BJ | | SH | | |
| Cornell-Nanyang Institute of Hospitality Management | | CQ | | QD | |
| East Asia Institute of Management | BJ | CQ | SH | QD | GZ |
| German Institute of Science and Technology - TUM Asia | BJ | CQ | SH | | |
| Informatics Education Singapore | BJ | | SH | | |
| James Cook University Australia Singapore Campus | BJ | | SH | QD | GZ |
| Kaplan Higher Education(Singapore) | BJ | CQ | SH | QD | GZ |
| LASALLE College of the Arts | | | | | GZ |
| MDIS | BJ | CQ | SH | QD | GZ |
| Nanyang Academy of Fine Arts | | CQ | | QD | |
| Nanyang Technological University - College of Engineering | | CQ | SH | QD | |
| Nanyang Technological University,Wee Kim Wee School of Communication and Information | BJ | | | | |
| PSB Academy | BJ | CQ | SH | QD | GZ |
| Raffles Design Institute/Raffles Education Corp College | | CQ | | | |
| Singapore Education | BJ | CQ | SH | QD | GZ |
| Singapore FIS Education Centre | BJ | | | | |
| Singapore Institute of Management | BJ | CQ | SH | QD | GZ |
| Singapore Institute of Materials Management | | | SH | | |
| TMC Academy | | CQ | | | GZ |
| University of Nevada Las Vegas (UNLV) Singapore | BJ | | | | |
| |
| Slovakia | Exhibiting
in (Cities) |
| Pavol Jozef Safarik University in Kosice, Faculty of Medicine, Slovakia | BJ | | | | |
| |
| Spain | Exhibiting
in (Cities) |
| ?don Quijote in-country Spanish Language School | BJ | | | | |
| Academia Premir | BJ | | SH | | |
| Education Office of Spainish Embassy in China | BJ | | | | |
| Escuela de Espanol E.D.E. College | BJ | | | | |
| ESIC Business and Marketing School | BJ | | SH | | |
| Instituto Cervantes de PekÃn | BJ | | | | |
| |
| Switzerland | Exhibiting
in (Cities) |
| César Ritz Colleges | BJ | | | | GZ |
| Glion Institute of Higher Education | BJ | | SH | | |
| HTMi Hotel and Tourism Management Institute, Switzerland | | CQ | | | |
| IMI-International Hotel Management Institute Switzerland | BJ | CQ | | | GZ |
| Les Roches International School of Hotel Management | BJ | | SH | | |
| University of Applied Sciences HTW Chur | BJ | | SH | | |
| |
| Thailand | Exhibiting
in (Cities) |
| Assumption University of Thailand | BJ | | | | |
| |
| Turkey | Exhibiting
in (Cities) |
| Firat University | | | SH | | |
| Sabanci University | BJ | | SH | | |
| |
| UK | Exhibiting
in (Cities) |
| Abbey DLD Group of Colleges, UK | | | SH | | |
| Anglia Ruskin University | BJ | CQ | SH | | |
| Bangor University | BJ | | | | |
| Bellerbys College | BJ | | SH | QD | |
| Birmingham City University | BJ | | SH | | GZ |
| Birmingham Metropolitan College | BJ | | SH | | |
| Brunel University | BJ | | | QD | |
| Buckinghamshire New University | | | | | GZ |
| Cambridge Arts & Sciences (CATS) | BJ | CQ | | | |
| Cambridge School of Visual & Performing Arts | | | SH | | |
| Charterhouse | BJ | | SH | | GZ |
| China Everbright Bank | BJ | CQ | SH | QD | GZ |
| Cornwall College | | | | | GZ |
| Coventry University | BJ | | SH | | |
| Cultural and Education Section of the British Embassy/Consulate-General | BJ | CQ | SH | QD | GZ |
| De Montfort University | BJ | | | | GZ |
| Edinburgh College of Art | BJ | | | | |
| EF University Preparation | BJ | | SH | | |
| European Business School London at Regent's College | BJ | | SH | | |
| Harrogate Ladies' College | | | SH | QD | |
| Heart of England International Academy | BJ | | | | |
| Institute of Education, University of London | BJ | CQ | SH | QD | GZ |
| King Edward's School | BJ | | | | |
| London Metropolitan University | BJ | | | | |
| London School of Business and Finance | BJ | | SH | | |
| London School of Commerce | BJ | | | | |
| Middlesex University (London) | BJ | | | | |
| NCC Education | | | | | GZ |
| Newcastle University | BJ | CQ | SH | | |
| Northumbria University (Newcastle) | | | SH | | |
| Queen Anne's School | | CQ | SH | | |
| Queen Mary, University of London | BJ | | SH | | GZ |
| Queen's University Belfast | BJ | CQ | | QD | |
| Ravensbourne College of Design and Communication | BJ | | | | GZ |
| Richmond, The American International University in London | BJ | CQ | SH | QD | GZ |
| Roehampton University, London | BJ | | | | |
| Royal Holloway, University of London | BJ | CQ | | QD | GZ |
| Sheffield Hallam University | BJ | | | | |
| Student Recruitment Media | BJ | | | | |
| Swansea University | | CQ | | | |
| Teesside University | BJ | | SH | | GZ |
| The Glasgow School of Art | BJ | | | | |
| The Scottish Government: Study, Live and Work in Scotland | BJ | CQ | SH | QD | GZ |
| The University of Hull | BJ | | SH | | |
| The University of Northampton | BJ | | | | GZ |
| UK Boarding Schools | BJ | CQ | SH | QD | GZ |
| University College Birmingham | BJ | CQ | | QD | GZ |
| University for the Creative Arts | BJ | | SH | | |
| University of Bedfordshire | BJ | | SH | | |
| University of Bristol | BJ | | | | |
| University of Buckingham | | | | QD | |
| University of Central Lancashire | BJ | | | | |
| University of Derby | BJ | CQ | SH | | |
| University of East Anglia | BJ | | SH | | GZ |
| University of East London | BJ | | SH | | |
| University of Essex | BJ | CQ | | | GZ |
| University of Gloucestershire | | CQ | | QD | |
| University of Hertfordshire | | | SH | | |
| University of Kent | BJ | CQ | SH | QD | |
| University of Leeds | | | | | GZ |
| University of Leicester | BJ | | | | |
| University of Liverpool | BJ | CQ | SH | QD | GZ |
| University of Nottingham | BJ | | SH | | |
| University of Portsmouth | BJ | CQ | | QD | GZ |
| University of Salford | BJ | | | | GZ |
| University of Southampton | BJ | CQ | | | |
| University of St Andrews | BJ | CQ | SH | QD | GZ |
| University of Sunderland | BJ | | SH | | GZ |
| University of Sussex | BJ | | SH | | |
| University of the Arts London | BJ | CQ | SH | | GZ |
| University of Wales Institute, Cardiff | BJ | CQ | SH | | |
| University of Warwick | BJ | | SH | QD | GZ |
| University of Westminster-London | BJ | | SH | | |
| University of Winchester | BJ | | | | |
| |
| United Arab Emirates | Exhibiting
in (Cities) |
| American University of Sharjah | | | | | GZ |
| New York University Abu Dhabi | BJ | | SH | | GZ |
| |
| USA | Exhibiting
in (Cities) |
| Academy of Art University | BJ | | SH | | GZ |
| Accel Language Academy | BJ | | | | |
| American International College | BJ | | | | |
| Ball State University | BJ | CQ | | QD | |
| Benedictine University | BJ | | | | |
| Boston University-Metroplitan College | | | SH | | |
| California State University, Chico | | | SH | | |
| California State University, Northridge | BJ | | SH | | |
| Dallas Baptist University | | CQ | SH | | GZ |
| DeVry University | BJ | | | | |
| Diablo Valley College | | | | | GZ |
| Dominican University of California | BJ | | SH | | |
| East Los Angeles College | | | | | GZ |
| Educational Testing Service (TOFEL) | BJ | | SH | | GZ |
| ELS | BJ | | SH | | |
| Exploration Summer School | BJ | | | | |
| Fairleigh Dickinson University | BJ | | | | |
| Felician College | BJ | | | | |
| Foothill and De Anza Colleges | BJ | | SH | | GZ |
| Foxcroft Academy | BJ | | SH | | |
| Hamline University | BJ | | | | |
| Hernando Christian Academy | | CQ | | | |
| Herzing Unversity | | | SH | | |
| Hobsons USA Education Guides | | | | | GZ |
| Hult International Business School | BJ | | SH | | |
| IELTS (International English Language Testing System) | BJ | CQ | SH | | GZ |
| Illinois Institute of Technology | BJ | | SH | | GZ |
| Indiana University South Bend | | | SH | | |
| International Academic Alliance | BJ | | | | |
| James Madison University ISC | | CQ | | | GZ |
| John Carroll Catholic High School | BJ | | SH | | |
| Johnson & Wales University | BJ | CQ | SH | | GZ |
| Kansas State University | BJ | | SH | | |
| Kent State University | BJ | | | | |
| LeTourneau University | BJ | | | | |
| Lewis University | BJ | | | | |
| Marine Military Academy | BJ | | SH | | |
| Marist Catholic High School | BJ | | | | |
| Missouri University of Science and Technology | BJ | CQ | SH | QD | GZ |
| New York Film Academy | BJ | CQ | SH | QD | GZ |
| New York University, Polytechnic Institute | BJ | | SH | | |
| Northeastern University | BJ | CQ | SH | QD | GZ |
| Ohio Northern University | BJ | CQ | SH | | |
| Oklahoma City University | BJ | CQ | SH | QD | GZ |
| Patten University | BJ | | | | |
| Rochester Institute of Technology | BJ | CQ | SH | QD | GZ |
| Saint Louis University | BJ | | SH | | GZ |
| Samford University | BJ | | | | |
| San Diego State University | BJ | | | | |
| San Francisco State University | BJ | | | | |
| Santa Barbara City College | BJ | CQ | | QD | |
| Savannah College of Art and Design | | | SH | | |
| Southern Arkansas University | BJ | | SH | | GZ |
| St. Benard's Catholic School | | | | | GZ |
| St. Paul Catholic High School | BJ | | | | |
| Stevens-Henager College | BJ | CQ | SH | | |
| Stony Brook University of State University of New York | BJ | | | | |
| STS Foundation | BJ | | SH | | |
| Temple University | BJ | CQ | SH | | GZ |
| The Galloway School | BJ | | SH | | |
| The Governor's Academy | BJ | | SH | | |
| The University of California, Berkeley, Summer Sessions | BJ | | | | |
| The University of Oklahoma | BJ | CQ | SH | | GZ |
| The University of Toledo | BJ | CQ | SH | QD | |
| Tulane University | BJ | | SH | | |
| University at Buffalo, The State University of New York | BJ | CQ | SH | QD | GZ |
| University of Arizona - CESL | BJ | | | | |
| University of Bridgeport | BJ | | | | |
| University of California, Irvine | BJ | | | QD | GZ |
| University of California, Riverside | BJ | | | | |
| University of Findlay | BJ | | | | |
| University of Kentucky | BJ | | | | |
| University of Massachusetts | BJ | CQ | SH | | GZ |
| University of Missouri St. Louis | BJ | | | | |
| University of San Francisco | BJ | CQ | SH | QD | GZ |
| University of South Carolina, English Programs for Internationals | BJ | | SH | QD | GZ |
| University of Southern California | | | SH | | |
| University of Texas of the Permian Basin | BJ | | SH | | |
| University of the Pacific | | | | | GZ |
| University of Utah | BJ | CQ | SH | QD | GZ |
| University of Wisconsin-Stevens Point | BJ | | | QD | |
| Virginia Polytechnic Institute and State University (Virginia Tech) | BJ | | | | |
| WESLI-Wisconsin English Second Language Institute | | | SH | | GZ |
| Wichita State University | BJ | CQ | SH | | |
| www.6student.com | BJ | | | | |
| |